Dividends Stock Split
Praxair Dividends and Stock Split
Our dividend policy
Dividends on Praxair's common stock are usually declared and paid quarterly. Our objective is to continue quarterly dividends and consider annual dividend increases in conjunction with continued growth in earnings per share. However, the declaration of dividends is a business decision made by the Board of Directors based on Praxair's earnings, financial condition and other relevant factors.
Common Stock – Cash Dividend Summary
Declaration Date | Record Date | Payable Date | Amount Per Share |
2018 Dividends | |||
07/24/18 | 08/06/18 | 08/15/18 | $0.8250 |
04/24/18 | 06/07/18 | 06/15/18 | $0.8250 |
01/23/18 | 03/07/18 | 03/15/18 | $0.8250 |
2017 Dividends | |||
10/24/17 | 12/07/17 | 12/15/17 | $0.7875 |
07/25/17 | 09/08/17 | 09/15/17 | $0.7875 |
04/27/17 | 06/07/17 | 06/15/17 | $0.7875 |
01/26/17 | 03/07/17 | 03/15/17 | $0.7875 |
2016 Dividends | |||
10/25/16 | 12/07/16 | 12/15/16 | $0.75 |
07/26/16 | 09/08/16 | 09/15/16 | $0.75 |
04/26/16 | 06/07/16 | 06/15/16 | $0.75 |
01/28/16 | 03/07/16 | 03/15/16 | $0.75 |
2015 Dividends | |||
10/28/15 | 12/07/15 | 12/15/15 | $0.715 |
07/28/15 | 09/08/15 | 09/15/15 | $0.715 |
04/28/15 | 06/05/15 | 06/15/15 | $0.715 |
01/27/15 | 03/06/15 | 03/16/15 | $0.715 |
2014 Dividends | |||
10/28/14 | 12/05/14 | 12/15/14 | $0.65 |
07/22/14 | 09/08/14 | 09/15/14 | $0.65 |
04/22/14 | 06/06/14 | 06/16/14 | $0.65 |
01/28/14 | 03/07/14 | 03/17/14 | $0.65 |
2013 Dividends | |||
10/29/13 | 12/06/13 | 12/16/13 | $0.60 |
07/23/13 | 09/06/13 | 09/16/13 | $0.60 |
04/23/13 | 06/07/13 | 06/17/13 | $0.60 |
01/22/13 | 03/07/13 | 03/15/13 | $0.60 |
2012 Dividends | |||
10/23/12 | 12/07/12 | 12/17/12 | $0.55 |
07/24/12 | 09/07/12 | 09/17/12 | $0.55 |
04/24/12 | 06/07/12 | 06/15/12 | $0.55 |
01/24/12 | 03/07/12 | 03/15/12 | $0.55 |
2011 Dividends | |||
10/25/11 | 12/07/11 | 12/15/11 | $0.50 |
07/26/11 | 09/07/11 | 09/15/11 | $0.50 |
04/26/11 | 06/07/11 | 06/15/11 | $0.50 |
01/25/11 | 03/07/11 | 03/15/11 | $0.50 |
2010 Dividends | |||
10/26/10 | 12/07/10 | 12/15/10 | $0.45 |
07/27/10 | 09/07/10 | 09/15/10 | $0.45 |
04/27/10 | 06/07/10 | 06/15/10 | $0.45 |
01/26/10 | 03/07/10 | 03/15/10 | $0.45 |
2009 Dividends | |||
10/27/09 | 12/07/09 | 12/15/09 | $0.40 |
07/28/09 | 09/07/09 | 09/15/09 | $0.40 |
04/28/09 | 06/05/09 | 06/15/09 | $0.40 |
01/27/09 | 03/06/09 | 03/16/09 | $0.40 |
2008 Dividends | |||
10/28/08 | 12/05/08 | 12/15/08 | $0.375 |
07/22/08 | 09/05/08 | 09/15/08 | $0.375 |
04/22/08 | 06/06/08 | 06/16/08 | $0.375 |
01/22/08 | 03/07/08 | 03/17/08 | $0.375 |
2007 Dividends | |||
10/23/07 | 12/07/07 | 12/17/07 | $0.30 |
07/24/07 | 09/07/07 | 09/17/07 | $0.30 |
04/24/07 | 06/07/07 | 06/15/07 | $0.30 |
01/23/07 | 03/07/07 | 03/15/07 | $0.30 |
2006 Dividends | |||
10/24/06 | 12/07/06 | 12/15/06 | $0.25 |
07/25/06 | 09/07/06 | 09/15/06 | $0.25 |
04/25/06 | 06/07/06 | 06/15/06 | $0.25 |
01/24/06 | 03/07/06 | 03/15/06 | $0.25 |
2005 Dividends | |||
10/25/05 | 12/07/05 | 12/15/05 | $0.18 |
07/26/05 | 09/07/05 | 09/15/05 | $0.18 |
04/26/05 | 06/07/05 | 06/15/05 | $0.18 |
01/25/05 | 03/07/05 | 03/15/05 | $0.18 |
2004 Dividends | |||
10/26/04 | 12/07/04 | 12/15/04 | $0.15 |
07/27/04 | 09/07/04 | 09/15/04 | $0.15 |
04/27/04 | 06/07/04 | 06/15/04 | $0.15 |
01/27/04 | 03/05/04 | 03/15/04 | $0.15 |
Praxair Common Stock Split
Effective Date: December 15, 2003
Declaration Date | RECORD DATE | PAYABLE DATE | AMOUNT PER SHARE |
2003 Dividends | |||
10/27/03 | 12/05/03 | 12/15/03 | $0.27 |
07/22/03 | 09/05/03 | 09/15/03 | $0.215 |
04/22/03 | 06/06/03 | 06/16/03 | $0.215 |
01/28/03 | 03/07/03 | 03/17/03 | $0.215 |
2002 Dividends | |||
10/22/02 | 12/06/02 | 12/16/02 | $0.19 |
07/23/02 | 09/06/02 | 09/16/02 | $0.19 |
04/23/02 | 06/07/02 | 06/17/02 | $0.19 |
01/22/02 | 03/07/02 | 03/15/02 | $0.19 |
2001 Dividends | |||
10/23/01 | 12/07/01 | 12/17/01 | $0.17 |
07/24/01 | 09/07/01 | 09/17/01 | $0.17 |
04/24/01 | 06/07/01 | 06/17/01 | $0.17 |
01/30/01 | 03/07/01 | 03/17/01 | $0.17 |
2000 Dividends | |||
10/24/00 | 12/07/00 | 12/15/00 | $0.155 |
07/25/00 | 09/08/00 | 09/15/00 | $0.155 |
04/25/00 | 06/07/00 | 06/15/00 | $0.155 |
01/25/00 | 03/07/00 | 03/15/00 | $0.155 |
1999 Dividends | |||
10/26/99 | 12/07/99 | 12/15/99 | $0.14 |
07/27/99 | 09/07/99 | 09/15/99 | $0.14 |
04/27/99 | 06/07/99 | 06/15/99 | $0.14 |
01/26/99 | 03/05/99 | 03/15/99 | $0.14 |
1998 Dividends | |||
10/27/98 | 12/07/98 | 12/15/98 | $0.125 |
07/21/98 | 09/08/98 | 09/15/98 | $0.125 |
04/28/98 | 06/05/98 | 06/15/98 | $0.125 |
01/27/98 | 03/06/98 | 03/15/98 | $0.125 |
1997 Dividends | |||
10/21/97 | 12/05/97 | 12/15/97 | $0.11 |
07/22/97 | 09/08/97 | 09/15/97 | $0.11 |
04/29/97 | 06/06/97 | 06/16/97 | $0.11 |
01/21/97 | 03/07/97 | 03/17/97 | $0.11 |
1996 Dividends | |||
10/22/96 | 12/06/96 | 12/16/96 | $0.095 |
07/23/96 | 09/09/96 | 09/16/96 | $0.095 |
04/17/96 | 06/07/96 | 06/15/96 | $0.095 |
01/23/96 | 03/07/96 | 03/15/96 | $0.095 |
1995 Dividends | |||
10/24/95 | 12/07/95 | 12/15/95 | $0.08 |
07/25/95 | 09/08/95 | 09/15/95 | $0.08 |
04/19/95 | 06/07/95 | 06/15/95 | $0.08 |
01/24/95 | 03/07/95 | 03/15/95 | $0.08 |
1994 Dividends | |||
10/25/94 | 12/07/94 | 12/15/94 | $0.07 |
07/18/94 | 09/08/94 | 09/15/94 | $0.07 |
04/20/94 | 06/07/94 | 06/15/94 | $0.07 |
01/25/94 | 03/07/94 | 03/15/94 | $0.07 |
1993 Dividends | |||
12/02/93 | 12/10/93 | 12/15/93 | $0.0625 |
07/27/93 | 09/09/93 | 09/15/93 | $0.0625 |
05/25/93 | 06/07/93 | 06/15/93 | $0.0625 |
01/26/93 | 03/05/93 | 03/15/93 | $0.0625 |
1992 Dividends | |||
11/24/92 | 12/07/92 | 12/15/92 | $0.0625 |
07/21/92 | 09/08/92 | 09/15/92 | $0.0625 |
Determining the cost basis on Praxair's spin-off stock:
Praxair shares were distributed to Union Carbide shareholders on a 1-for-1 basis by Union Carbide on June 30, 1992. 58.39% of the original cost basis in Union Carbide became the new basis in Praxair. 41.61% of the original basis became the new basis for Union Carbide.