Quarterly Stock Price
Praxair Quarterly Stock Price
Market price by quarter
Take a look at our stock trading highs, lows and closing prices over the past decade.
Market Price | Trading High | Trading Low | Close |
2018 | |||
Second Quarter | $162.92 | $140.00 | $158.15 |
First Quarter | $166.95 | $140.26 | $144.30 |
2017 | |||
Fourth Quarter | $156.40 | $139.24 | $154.68 |
Third Quarter | $141.88 | $127.36 | $139.74 |
Second Quarter | $138.69 | $117.11 | $132.55 |
First Quarter | $121.00 | $115.00 | $118.60 |
2016 | |||
Fourth Quarter | $124.48 | $114.43 | $117.19 |
Third Quarter | $125.00 | $110.12 | $120.83 |
Second Quarter | $120.04 | $106.31 | $112.39 |
First Quarter | $115.32 | $95.60 | $114.45 |
2015 | |||
Fourth Quarter | $118.58 | $99.59 | $102.40 |
Third Quarter | $120.51 | $98.55 | $101.86 |
Second Quarter | $124.99 | $117.19 | $119.55 |
First Quarter | $130.38 | $119.69 | $120.74 |
2014 | |||
Fourth Quarter | $132.95 | $117.32 | $129.56 |
Third Quarter | $134.06 | $126.58 | $129.00 |
Second Quarter | $134.84 | $126.47 | $132.84 |
First Quarter | $135.24 | $121.22 | $130.97 |
2013 | |||
Fourth Quarter | $130.58 | $117.54 | $130.03 |
Third Quarter | $124.41 | $113.38 | $120.21 |
Second Quarter | $120.14 | $107.69 | $115.16 |
First Quarter | $114.54 | $109.11 | $111.54 |
2012 | |||
First Quarter | $114.89 | $103.54 | $114.64 |
Second Quarter | $116.92 | $101.93 | $108.73 |
Third Quarter | $110.27 | $102.00 | $103.88 |
Fourth Quarter | $110.91 | $102.84 | $109.45 |
2011 | |||
First Quarter | $102.19 | $90.04 | $101.60 |
Second Quarter | $108.51 | $99.55 | $108.39 |
Third Quarter | $111.74 | $88.64 | $93.48 |
Fourth Quarter | $107.81 | $89.78 | $106.90 |
2010 | |||
First Quarter | $83.29 | $73.13 | $83.00 |
Second Quarter | $89.00 | $73.13 | $75.99 |
Third Quarter | $90.99 | $75.70 | $90.26 |
Fourth Quarter | $96.34 | $88.60 | $95.47 |
2009 | |||
First Quarter | $70.58 | $53.42 | $67.29 |
Second Quarter | $77.66 | $64.50 | $71.07 |
Third Quarter | $82.44 | $67.19 | $81.69 |
Fourth Quarter | $84.97 | $76.84 | $80.31 |
2008 | |||
First Quarter | $89.39 | $69.96 | $84.23 |
Second Quarter | $99.73 | $84.04 | $94.24 |
Third Quarter | $96.70 | $67.78 | $71.74 |
Fourth Quarter | $74.40 | $47.40 | $59.36 |
2007 | |||
First Quarter | $65.00 | $58.32 | $62.96 |
Second Quarter | $74.27 | $62.34 | $71.99 |
Third Quarter | $84.13 | $68.10 | $83.76 |
Fourth Quarter | $91.99 | $78.43 | $88.71 |
2006 | |||
First Quarter | $57.44 | $50.65 |
$55.15 |
Second Quarter | $57.60 | $50.76 | $54.00 |
Third Quarter | $60.08 | $51.60 | $59.16 |
Fourth Quarter | $63.70 | $57.20 | $59.33 |
2005 | |||
First Quarter | $48.50 | $41.06 | $47.86 |
Second Quarter | $49.42 | $43.48 | $46.60 |
Third Quarter | $51.74 | $44.55 | $47.93 |
Fourth Quarter | $54.31 | $45.80 | $52.96 |
2004 | |||
First Quarter | $38.76 | $34.52 | $37.12 |
Second Quarter | $40.14 | $34.80 | $39.91 |
Third Quarter | $43.01 | $37.59 | $42.74 |
Fourth Quarter | $46.25 | $40.73 | $44.15 |
2003 | |||
First Quarter | $30.07 | $25.02 | $28.18 |
Second Quarter | $31.95 | $27.95 | $30.05 |
Third Quarter | $32.90 | $29.34 | $30.98 |
Fourth Quarter | $38.26 | $31.15 | $38.20 |
2002 | |||
First Quarter | $30.56 | $23.98 | $29.90 |
Second Quarter | $30.20 | $25.75 | $28.49 |
Third Quarter | $29.20 | $22.28 | $25.56 |
Fourth Quarter | $29.75 | $24.59 | $28.89 |