Financial Calendar
Date | ||
October, 2023 | Earnings Call Q3 2023 | |
July, 2023 | Earnings Call Q2 2023 | |
July, 2023 | Annual General Meeting of Shareholders (United Kingdom) | |
April, 2023 | Earnings Call Q1 2023 |
|
February 7, 2023 | Earnings and Media Call Q4 2022 | |
January 18, 2023 | Extraordinary Shareholder Meetings |
Date | ||
October 27, 2022 | Earnings Call Q3 2022 | |
July 28, 2022 | Earnings Call Q2 2022 | |
July 25, 2022 | Annual General Meeting of Shareholders (United Kingdom) | |
April 28, 2022 | Earnings Call Q1 2022 |
|
February 10, 2022 | Earnings and Media Call Q4 2021 |
Date | ||
October 28, 2021 | Earnings Call Q3 2021 | |
July 30, 2021 | Earnings Call Q2 2021 | |
July 26, 2021 | Annual General Meeting of Shareholders (Dublin, IRE) | |
May 6, 2021 | Earnings Call Q1 2021 |
|
February 5, 2021 | Earnings and Media Call Q4 2020 |
Date | ||
November 5, 2020 | Earnings Call Q3 2020 | |
July 30, 2020 |
Earnings Call Q2 2020 | |
July 27, 2020 | Annual General Meeting of Shareholders (London, GB) | |
May 7, 2020 | Earnings Call Q1 2020 | |
February 13, 2020 | Media Conference Full Year 2019 | |
February 13, 2020 | Earnings Call 4Q and Full Year 2019 |