Financial Calendar
Date | ||
November 2021 | Earnings Call Q3 2021 | |
August 2021 | Earnings Call Q2 2021 | |
July 2021 | Annual General Meeting of Shareholders (UK) | |
May 2021 | Earnings Call Q1 2021 |
|
February 5, 2021 | Earnings and Media Call Q4 2020 |
Date | ||
November 5, 2020 | Earnings Call Q3 2020 | |
July 30, 2020 |
Earnings Call Q2 2020 | |
July 27, 2020 | Annual General Meeting of Shareholders (London, GB) | |
May 7, 2020 | Earnings Call Q1 2020 | |
February 13, 2020 | Media Conference Full Year 2019 | |
February 13, 2020 | Earnings Call 4Q and Full Year 2019 |